Existing Machines
Various corrugated carton making machines
Carton Box can be saw in all walks of life, food, beverage, digital electronics, pharmaceuticals, daily chemical product...What process can accurate the printing color register? What kind of mechanical structure can reduce the scissor difference (scissor mouth)? How to eliminate glue sticking unsteady problem and stitching uneven problem? How to achieve the maximum benefit with speed, accuracy and quality boxes? Giant, specialize in carton machine around 40 years, always provide you the best solution for your carton.
It’s based on the current situation and developing schedule of customer's plant
Existing Machines
Carton Size
Quality and Precision Requirements
Production Requirements
Budget
Model | Paper Panel size | L | W | A | B | C | Gluing Speed | Stitching Speed |
---|---|---|---|---|---|---|---|---|
GMFGS-0718 | Max. (mm) | 1800 | 700 | 700 | 450 | 900 | 350 sheet/min | 140 sheet/min - 3 stitches |
Min. (mm) | 840 | 250 | 220 | 200 | 420 | |||
GMFGS-0818 | Max. (mm) | 1800 | 800 | 700 | 450 | 900 | 300 sheet/min | 140 sheet/min - 3 stitches |
Min. (mm) | 840 | 260 | 220 | 200 | 420 | |||
GMFGS-0820 | Max. (mm) | 2000 | 800 | 800 | 500 | 1000 | 280 sheet/min | 140 sheet/min - 3 stitches |
Min. (mm) | 840 | 260 | 220 | 200 | 420 | |||
GMFGS-0920 | Max. (mm) | 2000 | 900 | 800 | 500 | 1000 | 260 sheet/min | 140 sheet/min - 3 stitches |
Min. (mm) | 840 | 260 | 220 | 200 | 420 | |||
GMFGS-0924 | Max. (mm) | 2400 | 900 | 1000 | 600 | 1200 | 240 sheet/min | 140 sheet/min - 3 stitches |
Min. (mm) | 840 | 260 | 220 | 200 | 420 | |||
GMFGS-1020 | Max. (mm) | 2000 | 1000 | 800 | 500 | 1000 | 220 sheet/min | 120 sheet/min - 3 stitches |
Min. (mm) | 840 | 280 | 220 | 200 | 420 | |||
GMFGS-1024 | Max. (mm) | 2400 | 1000 | 1000 | 600 | 1200 | 220 sheet/min | 120 sheet/min - 3 stitches |
Min. (mm) | 840 | 280 | 220 | 200 | 420 | |||
GMFGS-1220 | Max. (mm) | 2000 | 1200 | 800 | 500 | 1000 | 220 sheet/min | 120 sheet/min - 3 stitches |
Min. (mm) | 840 | 300 | 220 | 200 | 420 | |||
GMFGS-1224 | Max. (mm) | 2400 | 1200 | 1000 | 600 | 1200 | 220 sheet/min | 120 sheet/min - 3 stitches |
Min. (mm) | 840 | 300 | 220 | 200 | 420 | |||
GMFGS-1228 | Max. (mm) | 2800 | 1200 | 1200 | 700 | 1400 | 180 sheet/min | 120 sheet/min - 3 stitches |
Min. (mm) | 840 | 300 | 220 | 200 | 420 |
Giant team will negotiate with the customer to clear the machine parameter requirement. Design concept and draft drawings will offer based on customers' current plant situation and future developing plans. Detail drawing will provide after customer confirm the draft drawing.
Machine can be intelligently activated with one button and automatically change order.
Visual operation, easily and safely control the machine via touch screen.
1. Installation -- Giant will send team to customer’s plant, assembly, commission and training operators and maintenance staffs on-site.
2. Giant provide lifelong after-sales service for the machines. Any machine questions or technical supporting needing, the customers can contact Giant. In case of emergency, Giant team will carry parts and solve problems on-site within 48 hours.
3. Free parts for machine in the warranty period, excluding human damage and wearing parts. If emergency, Giant will arrange technicians to carry parts to the customer’s plant and solve problem on-site.